<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForgetMeNot Software</title>
	<atom:link href="http://www.fmnsoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmnsoft.com/blog</link>
	<description>ForgetMeNot Software</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Broadband Commission sets new global targets</title>
		<link>http://www.fmnsoft.com/blog/2011/11/25/broadband-commission-sets-new-global-targets/</link>
		<comments>http://www.fmnsoft.com/blog/2011/11/25/broadband-commission-sets-new-global-targets/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Commission]]></category>
		<category><![CDATA[ITU]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=202</guid>
		<description><![CDATA[The Broadband Commission for Digital Development has agreed four new targets for global broadband development to ensure that all people can participate in the benefits that arise from broadband access. Four targets to change the nature of global broadband The four targets which cover areas relating to national broadband policy, affordability and uptake include firstly, [...]]]></description>
			<content:encoded><![CDATA[<p>The Broadband Commission for Digital Development has agreed four new targets for global broadband development to ensure that all people can participate in the benefits that arise from broadband access.<span id="more-202"></span></p>
<p><img alt="" src="http://eurocomms.com/asset/1311/broaditu220.jpg" title="Broadband" class="alignright" width="220" height="220" /> <strong>Four targets to change the nature of global broadband </strong><br />
The four targets which cover areas relating to national broadband policy, affordability and uptake include firstly, a call for all countries to develop a broadband strategy by 2015. Secondly, an aim to make sure that broadband services are affordable. The Commission refers to a level that is less than 5% of average monthly income. Thirdly, it wants 40% of households in developing countries to have broadband access by 2015. Finally, the Commission is aiming for internet penetration to reach 60% worldwide by 2015, and 50% in developing countries. </p>
<p><strong>Targets will require both public and private sector development</strong><br />
The Commission, co-chaired by Paul Kagame, President of Rwanda, and Carlos Slim Helú, CEO of Telmex, has described the targets as &#8216;ambitious but achievable&#8217; and hope that partnerships betweeen governments and the private sector will lead to their completion. The International Telecommunication Union will measure each countries progress towards reaching the targets and plan to produce an annual broadband report with rankings of each country in terms of broadband policy, affordability and uptake to aid in the monitoring process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/11/25/broadband-commission-sets-new-global-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report reveals link between broadband speeds and GDP</title>
		<link>http://www.fmnsoft.com/blog/2011/11/09/new-report-reveals-link-between-broadband-speeds-and-gdp/</link>
		<comments>http://www.fmnsoft.com/blog/2011/11/09/new-report-reveals-link-between-broadband-speeds-and-gdp/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=177</guid>
		<description><![CDATA[Doubling broadband speeds could increase GDP by 0.3% A new study has revealed the positive effects that arise from increasing broadband speed include an increase in economic growth. The report, carried out by Ericsson, Arthur D. Little and Chalmers University of Technology has shown that by doubling its broadband speed, a country could see its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Doubling broadband speeds could increase GDP by 0.3%</strong><br />
A new study has revealed the positive effects that arise from increasing broadband speed include an increase in economic growth. The report, carried out by Ericsson, Arthur D. Little and Chalmers University of Technology has shown that by doubling its broadband speed, a country could see its GDP increase by 0.3%.<span id="more-177"></span></p>
<p><img alt="" src="http://www.donmayor.com/wp-content/uploads/2010/06/610_cable_fibre_optic_broadband-300x200.jpg" title="Broadband" class="alignright" width="300" height="200" /><strong>Faster broadband can improve many things</strong><br />
The results found have been explained by many different factors which would result from an improvement in a country&#8217;s broadband service. Firstly, the increase in the number of new businesses and services which would be created as a result of increased broadband speeds and penetration. The researchers claim this would contribute to a third of the rise in GDP. Further increases would come from more automated and simplified processes which would arise as a result of broadband developments, as well as better access to services such as education and health.</p>
<p><strong>Only 10 broadband users per 100 persons globally</strong><br />
However, the researchers, who used broadband data from 33 OECD (Organisation for Economic Co-Operation and Development) countries, failed to include data from many countries with limited broadband services. The countries used included Australia, Germany and UK as well as many others with similarly well developed broadband infrastructures. Indeed, statistics from the International Telecommunication Union show that in 2010, the average number of fixed broadband subcriptions per 100 persons was 25.40 for the 33 countries surveyed. This is in comparison to an annual average of 10.23 broadband users per 100 persons. </p>
<p><strong>More research needed</strong><br />
Given the above figures, it appers clear that future research could be carried out into how broadband speeds effect GDP in countries with less well developed broadband infrastructure. If a similarly positive relationship could be shown, this could greatly impact GDP in such countries as they have a higher potential to increase broadband speeds given that exisiting speeds may be relatively low.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/11/09/new-report-reveals-link-between-broadband-speeds-and-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForgetMeNot Africa nominated for AfricaCom Awards 2011</title>
		<link>http://www.fmnsoft.com/blog/2011/11/03/forgetmenot-africa-nominated-for-africacom-awards-2011/</link>
		<comments>http://www.fmnsoft.com/blog/2011/11/03/forgetmenot-africa-nominated-for-africacom-awards-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AfricaCom Awards 2011]]></category>
		<category><![CDATA[Best New Service]]></category>
		<category><![CDATA[Econet Wireless]]></category>
		<category><![CDATA[eTXT]]></category>
		<category><![CDATA[ForgetMeNot Africa]]></category>
		<category><![CDATA[Message Optimiser Technology]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=195</guid>
		<description><![CDATA[ForgetMeNot Africa has been nominated in the Best New Service category at this year’s prestigious AfricaCom Awards. Facebook, email and online chat access using SMS Africa’s premier telecoms award gala has shortlisted ForgetMeNot Africa for the deployment of its Message Optimiser technology with Econet Wireless Zimbabwe’s eTXT service, which provides Facebook, email and online chat [...]]]></description>
			<content:encoded><![CDATA[<p>ForgetMeNot Africa has been nominated in the Best New Service category at this year’s prestigious AfricaCom Awards. </p>
<p><a href="http://www.africacomawards.com/shortlist/"><img src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/10/shortlisted_120x240_best_newservice-3.jpg" alt="" title="Best New Service" width="120" height="240" class="alignright size-full wp-image-1103" /></a><strong>Facebook, email and online chat access using SMS</strong><br />
Africa’s premier telecoms award gala has shortlisted ForgetMeNot Africa for the deployment of its Message Optimiser technology with Econet Wireless Zimbabwe’s eTXT service, which provides Facebook, email and online chat access using SMS to all of Econet’s 5 million subscribers. <span id="more-195"></span></p>
<p><strong>47.5 million people access to Facebook via SMS</strong><br />
The Message Optimiser technology has been implemented by six operators in five countries across east, west, southern and central Africa, giving 47.5 million people access to Facebook via SMS in February 2011, in addition to email and online chat. </p>
<p><strong>Transforms the most basic SMS-enabled device</strong><br />
Message Optimiser bypasses the need for fixed telephone line Internet access, PCs, expensive subscriptions, smartphones, Java downloads and data connections to provide email, online chat, instant messaging and social networking to even the most rural communities in Africa. It transforms even the most basic SMS-enabled device into a virtual smartphone.</p>
<p><strong>AfricaCom Awards</strong><br />
The AfricaCom Awards – now in its 4th year – is supported by Orange, Gateway Communications and ComViva. The ceremony, which recognises and rewards excellence in the African telecommunications market, will be held at the Waterfront Lookout, in Cape Town, South Africa on 9th November 2011. For more information visit: http://www.africacomawards.com/</p>
<p>For more information on ForgetMeNot Africa call +44 207 408 4730 or visit www.fmnafrica.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/11/03/forgetmenot-africa-nominated-for-africacom-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report reveals falling cost of broadband</title>
		<link>http://www.fmnsoft.com/blog/2011/09/22/new-report-reveals-falling-cost-of-broadband/</link>
		<comments>http://www.fmnsoft.com/blog/2011/09/22/new-report-reveals-falling-cost-of-broadband/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ITU]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=159</guid>
		<description><![CDATA[A new report from the International Telecommunication Union has revealed that prices for fixed-broadband services have dramatically decreased between 2008 and 2010 across the globe, reflecting an increase in competition amoungst internet providers. The report, &#8216;Measuring the Information Society 2011,&#8217; revealed price decreases of over 50% in some regions such as Africa, as well as [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from the International Telecommunication Union has revealed that prices for fixed-broadband services have dramatically decreased between 2008 and 2010 across the globe, reflecting an increase in competition amoungst internet providers.</p>
<p>The report, &#8216;Measuring the Information Society 2011,&#8217; revealed <strong>price decreases of over 50% in some regions such as Africa</strong>, <strong>as well as a 47% price decrease in Asia and the Pacific</strong>. In the Arab States, prices fell by 35% and by 18% in Europe. Only the Americas saw a price decrease of less than 10%. Such figures reflect a narrowing of the broadband price divide considering the far larger decreases in the price of broadband in developing countries. <span id="more-159"></span></p>
<p>Despite these encouraging signs, far more development is needed to drive boradband prices even further down. In Africa for example, <strong>the cost per month for broadband was three times that of the average monthly per capita income</strong>. In other regions, while nowhere near the extreme levels seen in Africa, broadband still remained prohibitively expensive. In the Arab States, monthly broadband cost just over half the average monthly income, and in Asia and the Pacific, just over a quarter. Such figures compare poorly with the more developed regions such as Europe where the cost of broadband is 1.4% of monthly income. </p>
<p>Such figures explain why internet usage is so high in developed countries yet relatively low in less developed areas such as in Africa. Clearly, broadband prices need to fall even further over the next two years in order to become available to the vast majority of people in regions such as Asia. Although the desire to use the internet may be present, it remains unaffordable for too many. </p>
<p>However, many international projects are being introduced to increase internet access and hopefully, competition amongst providers which should see price decreases. Multiple fibre optic submarine cables have landed on the coast of Africa and other regions in recent years increasing the amount of Internet bandwidth in the regions, a key factor in driving down prices. Furthermore, with the 2015 deadline approaching for meeting the Millenium Development Goals, focus will be on increasing access to technologies such as the internet, one of the aims of such goals. It seems clear that given the frequency of projects such as this, and the trends revealed in the report in terms of falling broadband prices, the number of internet users in developing countries should greatly increase in the coming years. </p>
<p><img src="http://cdn.radionetherlands.nl/data/files/imagecache/must_carry/images/lead/Internet-Africa-AFP.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/09/22/new-report-reveals-falling-cost-of-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study reveals varying internet coverage in Peru</title>
		<link>http://www.fmnsoft.com/blog/2011/09/14/new-study-reveals-varying-internet-coverage-in-peru/</link>
		<comments>http://www.fmnsoft.com/blog/2011/09/14/new-study-reveals-varying-internet-coverage-in-peru/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet coverage]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Peru]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=145</guid>
		<description><![CDATA[A new study from the National Statistics Agency in Peru has revealed a large difference between internet coverage in rural and urban areas of the country. The report shows that whilst in Lima, the capital of Peru, internet coverage in homes is relatively high at 25%, in other urban areas the figure is lower at [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the National Statistics Agency in Peru has revealed a large difference between internet coverage in rural and urban areas of the country. The report shows that whilst in Lima, the capital of Peru, <strong>internet coverage in homes is relatively high at 25%</strong>, in other urban areas the figure is lower at 12%. However, <strong>in rural areas, this figure drops dramatically to 0.3%</strong>. <span id="more-145"></span></p>
<p>Despite this, many Peruvians find other ways to access the internet. The study revealed that many Peruvians still access the internet in internet cafes, of which there are many in Peru. This might explain statistics from the International Telecommunication Union saying that there are <strong>over 34 internet users per 100 persons in Peru</strong>, despite the lack of internet coverage in homes.</p>
<p>Several projects are aslo underway in an attempt to increase the scale of internet coverage in Peru. Gilat Satellite Networks are planning to provide internet and telephone services throughout the country&#8217;s rural regions. The network will connect over 770 communities allowing over 215 000 people access to the internet, and should be completed within the next five years. Further initiatives include the Fibre Optic Project in the Andes, a plan to lay over 1800km of cable in the mountainous area of Peru, which will benefit over 2.4 million Peruvians in the interior of the country.</p>
<p>Such initiatives will aid the development of Peru in more ways than one. Aside from the social benefits that the internet will bring to Peruvians, these projects will also enhance the state of Peruvian economy. A recent study from the World Bank on the impact of broadband in the development of medium income countries such as Peru, found that every 10% increase in broadband penetration would result in <strong>an increase of 1.38% in the growth rate of the country. </strong></p>
<p><img src="http://2.bp.blogspot.com/_ZaxquQryXzQ/TSYjrk32m4I/AAAAAAAAACE/fIAnnOYGNfs/s1600/internet_peru.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/09/14/new-study-reveals-varying-internet-coverage-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia expands internet coverage</title>
		<link>http://www.fmnsoft.com/blog/2011/09/13/indonesia-expands-internet-coverage/</link>
		<comments>http://www.fmnsoft.com/blog/2011/09/13/indonesia-expands-internet-coverage/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet coverage]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet vans]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=137</guid>
		<description><![CDATA[Indonesia is leading the way in its attempts to provide the entirety of the country with access to the internet. In recent years, the country has seen a boom in the number of internet users. In 2010, the International Telecommunication Union reported 9.1 internet users per 100 inhabitants in Indonesia. However, recent figures from the [...]]]></description>
			<content:encoded><![CDATA[<p>Indonesia is leading the way in its attempts to provide the entirety of the country with access to the internet. In recent years, the country has seen a boom in the number of internet users. In 2010, the International Telecommunication Union reported 9.1 internet users per 100 inhabitants in Indonesia. However, recent figures from the Indonesian Communication Ministry reveal <strong>over 45 million internet users in Indonesia</strong>, almost twice those in 2010. <span id="more-137"></span></p>
<p>Such a rapid expansion has arisen from both an increase in the popularity of internet sites such as Facebook, <strong>Indonesia has the world&#8217;s second largest number of Facebook users</strong>, and an increase in technology where residents of large urban areas benefit from high-speed mobile internet. </p>
<p>However, some of the more rural areas of the country are still without such options. This is unsurprising given the challenges associated with connecting a country made up of over 17 000 islands. Steps are now being taken to counter this through initiatives such as the Palapa Ring Project which aims to provide better communications to Indonesia with the installation over over 50 000km of fibre optic cable. Other projects include the internet van program in which the government has provided nearly 2000 vans supplied with mobile computing abilities to visit rural areas of the country. </p>
<p>Such varying attempts will go a long way to providing both a wide ranging and reliable internet service across the entirety of Indonesia. Recent forecasts suggst a tripling of internet users in Indonesia by 2015 and few would doubt this based on recent trends. </p>
<p><img src="http://assets.kompas.com/data/photo/2010/06/23/0928168p.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/09/13/indonesia-expands-internet-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet access to increase in Haiti</title>
		<link>http://www.fmnsoft.com/blog/2011/09/08/internet-access-to-increase-in-haiti/</link>
		<comments>http://www.fmnsoft.com/blog/2011/09/08/internet-access-to-increase-in-haiti/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet coverage]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[fibre optic]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[inveneo]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=120</guid>
		<description><![CDATA[In the months since the devastating earthquake which struck Haiti in early 2010, a massive reconstruction project has been underway to aid in the country&#8217;s recovery. Much of the country&#8217;s communication network was damaged as a result of the earthquake and great efforts are now being made to enhance the communication access in Haiti. Internet [...]]]></description>
			<content:encoded><![CDATA[<p>In the months since the devastating earthquake which struck Haiti in early 2010, a massive reconstruction project has been underway to aid in the country&#8217;s recovery. Much of the country&#8217;s communication network was damaged as a result of the earthquake and great efforts are now being made to enhance the communication access in Haiti.<span id="more-120"></span></p>
<p>Internet access in Haiti has alsways been relatively low. Latest statistics from the International Telecommunication Union show only <strong>8.4 internet users per 100 persons in Haiti in 2010</strong>. This figure dramatically fell in the immediate aftermath of the earthquake but has been steadily increasing since then and this trend is due to continue. </p>
<p>Many plans have been put in place and are now being implemented to provide internet access to both rural and urban areas of Haiti. In May 2010 the Vietnamese military-owned telecommunications company Viettel was selected as the successful bidder to acquire a 60% share in Teleco, with the Haitian government retaining 40%. The resulting entity was named Natcom. Part of Viettel&#8217;s bid included a commitment to build a <strong>2000km fibre optic cable to remote areas of the country</strong>. In addition to this, in February 2011 Digicel Jamaica was granted a licence allowing it to connect undersea fibre optic cables to Haiti. Upon completion of both these projects, the internet accessing capabilities of Haiti should be greatly enhanced.</p>
<p>Furthermore, Inveneo, a firm who specialise in providing ICT services in the developing world have recently launched their Haiti Rural Broadband initiative. This initiative aims to bring reliable and sustainable broadband access to six regions and twenty population centres in Haiti which have little, if any broadband access. This should ensure that both rural and urban areas of Haiti have access to the internet. </p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/Mj_4FjE9KnE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/09/08/internet-access-to-increase-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama&#8217;s Internet Network undergoes expansions</title>
		<link>http://www.fmnsoft.com/blog/2011/08/31/panamas-internet-network-undergoes-expansions/</link>
		<comments>http://www.fmnsoft.com/blog/2011/08/31/panamas-internet-network-undergoes-expansions/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet coverage]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=108</guid>
		<description><![CDATA[Recent statistics from Panama suggest the country is greatly expanding the range of its internet coverage. Figures from the International Telecommunication Union (ITU) show close to a 10% increase in internet access in the country between 2008 and 2010 with curent data showing 42.75 internet users per 100 inhabitants. This statistic is due to increase, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://livinghistorypanama.com/wp-content/uploads/2011/03/Panama-Internet-Service-wifi-hotspot-Silveira-Neto-300x225.jpg" title="Panama Internet" class="alignright" width="300" height="225" /><strong>Recent statistics from Panama suggest the country is greatly expanding the range of its internet coverage</strong>. Figures from the International Telecommunication Union (ITU) show close to a 10% increase in internet access in the country between 2008 and 2010 with curent data showing 42.75 internet users per 100 inhabitants.<span id="more-108"></span></p>
<p>This statistic is due to increase, with the Panamanian National Internet Network due to be greatly expanded over the coming year. The network provides internet access in central areas such as city halls, schools and health centres where members of the public can browse the web for free. By May 2011, 655 access sites had been set up in 22 cities. <strong>The government has pledged to expand the network to over 1000 sites by the end of the year</strong>. Such a scheme would see Panama lead the way in terms of internet coverage amongst Central American nations where only Costa Rica and Mexico had internet coverage of over 30% in 2010 (ITU).</p>
<p>However, doubts remain as to the effectiveness of the internet network. Despite figures stating the network will reach 80% of the population, recent figures show only 120 000 registered users of the service. For a country with a population over 3.4m, these statistics suggest that although the internet is available in a large number of public places, few people have signed up to the network and more could be done to encourage this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/08/31/panamas-internet-network-undergoes-expansions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent research reveals BRIC nations still suffer from digital divide</title>
		<link>http://www.fmnsoft.com/blog/2011/08/24/recent-research-reveals-bric-nations-still-suffer-from-digital-divide/</link>
		<comments>http://www.fmnsoft.com/blog/2011/08/24/recent-research-reveals-bric-nations-still-suffer-from-digital-divide/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[BRICs]]></category>
		<category><![CDATA[Digital divide]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=80</guid>
		<description><![CDATA[A recent study by risk analysis firm Maplecroft has revealed that whilst undergoing continuous development, the BRIC nations are still finding difficulties in bridging the digital divide. The study attempted to find levels of digital inclusion, that is, the ability within the countries to access and use information technologies. Results showed India lying in the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.thecommonwealth.org/Shared_ASP_Files/GFSR.asp?NodeID=161532&#038;AttributeName=FileName" title="Digital divide in India" class="alignright" width="300" height="250" />A recent study by risk analysis firm Maplecroft has revealed that whilst undergoing continuous development, the BRIC nations are still finding difficulties in bridging the digital divide. </p>
<p>The study attempted to find levels of digital inclusion, that is, the ability within the countries to access and use information technologies. Results showed <strong>India lying in the extreme risk category</strong>, showing a severe lack of digital inclusion within the country. Brazil, Russia, and China were all placed in the medium risk categories. This is despite higher than average growth rates over the past decade for these countries. </p>
<p>However, recent plans in India to increase access to information technologies, such as <strong>expanding access to 3G networks</strong> across the country could see a narrowing of the digital divide. Whether such services are affordable on a wide scale remains to be seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/08/24/recent-research-reveals-bric-nations-still-suffer-from-digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForgetMeNot Africa triumphs at prestigious Meffys and 160 Characters awards</title>
		<link>http://www.fmnsoft.com/blog/2011/07/15/forgetmenot-africa-triumphs-at-prestigious-meffys-and-160-characters-awards/</link>
		<comments>http://www.fmnsoft.com/blog/2011/07/15/forgetmenot-africa-triumphs-at-prestigious-meffys-and-160-characters-awards/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.fmnsoft.com/blog/?p=40</guid>
		<description><![CDATA[Our subsidiary ForgetMeNot Africa has triumphed at the prestigious Meffys Awards, picking up the title of Best Innovation in a Mobile First Market for its innovative Message Optimiser technology. The Meffys success comes just two weeks after the company collected the coveted Innovation in Messaging award, also for its Message Optimiser system, at 160   [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1.05em; line-height: 1.5em; font-family: arial; padding: 0px;"><a style="font-size: 15px; color: #0066cc; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px;" href="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/07/Picture-019.jpg"><img style="margin-top: 2px; margin-right: 5px; margin-bottom: 2px; margin-left: 5px; font-size: 15px; max-width: 100%; float: left; display: inline; padding: 4px; border: 0px none initial;" title="The Forgetmenot Africa Team" src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/07/Picture-019-300x200.jpg" alt="" width="300" height="200" /></a>Our subsidiary ForgetMeNot Africa has triumphed at the prestigious Meffys Awards, picking up the title of Best Innovation in a Mobile First Market for its innovative Message Optimiser technology. The Meffys success comes just two weeks after the company collected the coveted Innovation in Messaging award, also for its Message Optimiser system, at 160     Characters’ Mobile Messaging Awards.</p>
<p><span id="more-40"></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1.05em; line-height: 1.5em; font-family: arial; padding: 0px;">ForgetMeNot Africa joined the likes of Coca Cola, Blackberry and Apple in picking up major awards at the Meffys, the official benchmark for measuring success in the mobile industry, hosted by  TV personality Ruby Wax on Wednesday, July 7.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1.05em; line-height: 1.5em; font-family: arial; padding: 0px;">Meffys judges rewarded ForgetMeNot Africa for its innovation in providing services to consumers who use mobile astheir first and primary point of access to the Internet.<img style="font-size: 15px; max-width: 100%; float: right; display: inline; padding: 4px; margin: 2px; border: 0px solid initial;" title="ForgetMeNot Africa has won the Best Innovation in a Mobile First Market award at the prestigious Meffys Awards " src="http://www.forgetmenotafrica.com/blog/wp-content/uploads/2011/07/Meffys11_Winner-small-150x143.png" alt="" width="200" height="200" /><br style="font-size: 15px; padding: 0px; margin: 0px;" />Judges also recognised ForgetMeNot Africa’s provision of a quality consumer experience, success in leveraging local markets and for providing a sustainable business model. Message Optimiser has enabled access to Facebook, as well as email and online chat, to more than 47 million people across east, west, central and southern Africa in the last 12 months.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; font-size: 1.05em; line-height: 1.5em; font-family: arial; padding: 0px;">MEF’s Executive Director, Rimma Perelmuter, said: “Congratulations to ForgetMeNot Africa for bridging the digital divide globally within mobile first nations around the globe by transforming feature phones into smart ones.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fmnsoft.com/blog/2011/07/15/forgetmenot-africa-triumphs-at-prestigious-meffys-and-160-characters-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

